Uncertainties in dam failure modelling with the US NWS BREACH model
Uncertainties in dam failure modelling with the US NWS BREACH model. Mohamed, M.and Samuels, P.G. and Morris, M.W. In: River Basin Management Conference, September 2001, Cardiff, UK. (2001) | Download: | document citation PDF - Repository staff only (420Kb) |
|---|
| Abstract: | This paper draws together experience from using the US NWS BREACH model to simulate dam failure. Several deficiencies in the model have been identified which can lead to substantial uncertainty in prediction of the outflow hydrograph from the dam. There appears to be inconsistency in the transition from piping to overtopping failure and the model can produce unusual hydrograph shapes. The implications for practical application are that flood hazard areas identified by hydrodynamic modelling of the dam breach wave may be significantly in error, particularly in the critical zone close to the dam where risk to life is greatest. |
|---|
| Item Type: | Conference or Workshop Item (Paper) |
|---|
| Subjects: | Floods > Dams and reservoirs |
|---|
| ID Code: | 34 |
|---|
| Deposited On: | 12 Dec 2007 16:00 |
|---|
| Last Modified: | 24 Apr 2008 14:04 |
|---|
Repository Staff Only: item control page
|