Reduction of bend scour by an outer bank footing: Flow field and turbulence
Reduction of bend scour by an outer bank footing: Flow field and turbulence. Roca, M.and Blanckaert, K. and Martín-Vide, J.P. Journal of Hydraulic Engineering ASCE, 135 (5). pp. 361-368. (2009) Full text not available from this repository. | Official URL: | http://ascelibrary.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JHEND8000135000005000361000001&idtype=cvips&gifs=Yes |
|---|
| Abstract: | River bank protection is a costly but essential component in river management. Outer banks in river bends are most vulnerable to scour and erosion. Previous laboratory experiments illustrated that a well-designed horizontal foundation of a vertical outer bank protruding into the cross section, called a footing, can reduce the scour depth and thereby protect the bank. This paper provides detailed experimental data in a reference experiment without footing and an experiment with footing carried out under similar hydraulic conditions, which suggest a delicate interaction between bed topography, downstream and cross-stream velocity, and to lesser extent turbulence. The presence of the outer bank footing modifies this delicate interaction and results in a more favorable configuration with respect to bank stability including: reduced maximum scour depth, more uniformly distributed downstream velocity, and weaker cross-stream circulation cells. |
|---|
| Item Type: | Article |
|---|
| Subjects: | Floods > River management Floods > General Coasts > Sediment transport and scour Water > General |
|---|
| ID Code: | 349 |
|---|
| Deposited On: | 16 Sep 2009 11:01 |
|---|
| Last Modified: | 16 Sep 2009 11:01 |
|---|
Repository Staff Only: item control page
|