Modelling shoreline evolution to enhance flood risk assessment
Modelling shoreline evolution to enhance flood risk assessment. Stripling, S.and Panzeri, M. Proceedings of the ICE - Maritime Engineering, 162 (3). pp. 137-144. (2009) Full text not available from this repository. | Official URL: | http://www.icevirtuallibrary.com/content/article/10.1680/maen.2009.162.3.137 |
|---|
| Abstract: | Traditional flood-risk assessment considers coastal defences to be static features with foreshores represented simply with an assigned elevation and slope. However, beach elevations can vary rapidly over time, perhaps fluctuating seasonally, and often losing or gaining volume over a longer time period. Their dynamic nature ultimately influences the risk of coastal erosion and flooding. In a regional flood-risk assessment, in which beaches offer protection to a variety of backshore features such as seawalls, soft cliffs, and dunes, the ability to represent the beach dynamics fronting these defences is important. At regional scale, it is also necessary to consider the various backshore environments that may be encountered over a long stretch of coastline, and how their individual processes affect flood risk, particularly if they are erodible. An integrated framework of dynamically linked numerical models of coastal processes and statistical analysis methods is being developed to enhance regional flood-risk assessment via consideration of coastal evolution and foreshore morphodynamics. The framework is run entirely from within commercially available geographical information system software where model operation and numerical output is managed; standard geographical information system analysis and database capabilities are therefore also available within the modelling system. This paper outlines the basis of the modular framework, and demonstrates how flood-risk assessment is enhanced. |
|---|
| Item Type: | Article |
|---|
| Subjects: | Coasts > Coastal erosion and flooding Floods > General Coasts > General |
|---|
| ID Code: | 368 |
|---|
| Deposited On: | 15 Jan 2010 10:00 |
|---|
| Last Modified: | 24 Feb 2010 16:22 |
|---|
Repository Staff Only: item control page
|